|
PONTIAC, Mich. -- People will be talking about this race for years. Six riders battle for the lead most of the race; Ricky Carmichael suffered a terrifying crash, but got up; and Nathan Ramsey emerged as the winner in front of a wildly-enthusiast crowd of nearly 59,000 fans at the Pontiac Silverdome. For Ramsey it marked his first career AMA EA Sports Supercross victory and the first for Honda's four-stroke CRF450. In fact it was the first win for a four-stroke since Doug Henry's memorable win in Las Vegas in 1997. Carmichael turned in perhaps the bravest ride of his career and finished an amazing second and winning the hearts of the Michigan racing fans. Supercross legend Jeremy McGrath came through to finish third to earn only his second podium finish of the season. The race was an instant classic.
Overshadowed in the glow of the 250 main was the fact that Suzuki's Brandon Jesseman also broke through and won his first 125 Supercross race. He stopped champion Chad Reed's winning streak at six.
So much action took place in the 250 final that it's hard to pick out the highlights. Kyle Lewis earned his first Powerade Holeshot Award, putting his Moto XXX Honda first into turn one. It was Ernesto Fonseca coming out of the pack to take over the lead followed closely by Carmichael, Lewis and the rest of the pack.
The top six riders were in a tight pack when on lap six Carmichael suffered one of the hardest crashes in his career. He landing a jump on his back wheel and was thrown off his factory Honda head first into the ground. The crowd made a collective gasp, but unbelievably RC was back on his feet and remounted his bike in 19th. His helmet and visor took a beating in the crash, but Carmichael was back on the gas in a flash and began steadily picking his way through the field.
|
Up front Fonseca held the lead over a very tight group. Sebastien Tortelli was second followed in rapid succession by Ramsey, Ezra Lusk, David Vuillemin, McGrath and Tim Ferry. The action was furious. Tortelli was the first victim of the torrid pace crashing in the rhythm section. Then Ramsey fell right in front of McGrath stopping his progress, but both were quickly back underway. Ferry moved up to take over the lead on lap 10. He and Lusk swapped the lead several times. Lusk went down in the whoop section on lap 13.
With five laps to go Ferry led over Ramsey and McGrath. By this time Carmichael was all the way up to fourth having just got by Vuillemin and Fonseca. It was an amazing charge for RC and the crowd was following his progress and cheering him on.
In the closing laps Ferry crashed out of the lead in the whoops and had a horrible time getting his bike re-fired. That put Ramsey in the lead. Carmichael passed MC and was three seconds behind Ramsey. On the final lap Carmichael closed, but Ramsey had enough in the tank to hold off his teammate and take his first win. And a thrilling win it was.
"I got a good start and things were happening everywhere on the track," said a jubilant Ramsey. "I probably wasn't the fastest guy out there tonight, but somehow I stayed out of trouble and came across the line first."
Ramsey said he got a word of encouragement from Doug Henry, who was in attendance, before the race. Henry was the last rider to win an AMA Supercross race on a four-stroke. "We four-stroke riders have to stick together," joked Ramsey afterwards.
The crowd gave RC and MC a great cheer on the podium as well.
"I was just looking to see where Vuillemin was," said Carmichael, whose streak ended at six straight. "I made an amateur mistake, but the fans really got there money's worth tonight. I want the championship so badly and sometimes you have to tough it out like tonight to win championships."
Carmichael leaves Pontiac with a 24-point lead over Vuillemin with three rounds remaining. McGrath moved past Lusk to take over third in the standings and amazing fact for a rider most people would say is struggling this year.
In the final 125 East race of the year it was local favorite Kelly Smith getting the Powerade Holeshot Award. He later fell and finished 11th. Meanwhile it was Jesseman emerging with the lead on the Team Blimpie Suzuki. Riding the race of his career, he moved out to an eight-second lead. Six-race winner Reed got a terrible start and was mired back near the rear of the pack at the start. Reed wasted no time in working his way through the field. Passing clumps of three and four riders at a time, Reed moved up and got by Buddy Antunez to take over third on lap four.
|
On lap five it was Jesseman 7.5-seconds ahead of Eric Sorby and Reed in third. Reed continued his strong march through the field by jumping past Sorby on a triple. He was now seven seconds down to Jesseman. Reed was chopping of almost a second per lap on Jesseman's lead. It became apparent that the leading duo were going to finish very close, but no one knew it would be as close as it turned out to be. The crowd was on its feet on the final lap as Reed moved up to Jesseman, who seemed to be tiring ever so slightly. In the final half of the lap Reed moved right up to Jesseman's rear wheel. Somehow the 19-year-old Pennsylvania rider found a boost of adrenaline. He held off Reed by a bike length to win his first AMA Supercross race and break Reed's winning streak. Sorby came home a distant third.
"I'm so excited," said Jesseman. "I got a great start. I never looked behind me, but I heard Reed's four-stroke coming. I made a few mistakes there at the end, but I was able to hold on."
For Reed missing a perfect season was a disappointment, but he proved gracious in defeat.
"Brandon had a great race," said the recently-crowned champ. "You have to have a good start here and I didn't. I think Mike Brown and I were the last two riders in the first turn. I rode my butt off and couldn't quite catch him."
Race Notes
Reed decides to go after 125 East sweep
Newly-crowned 125 East champ Chad Reed could have raced the
250 event at Pontiac, but instead the Boost Mobile Yamaha of Troy
rider decided to go for a perfect season in the 125 East class.
Reed would like to race the 250s at Dallas and Salt Lake City, but
will likely race the Dave Coombs, Sr. 125 Shootout in the season
finale at Las Vegas.
Silverdome still on 2003 schedule
With the Detroit Lions moving to Ford Field next fall the future
of the Pontiac Silverdome is up in the air. The Silverdome is on
the newly-released 2003 AMA EA Sports Supercross schedule despite
its uncertain future.
Crowd loves Wey qualifying victory
The Pontiac crowd showed its true Michigan colors when home-state
rider Nick Wey won the second 250 Semi. The DeWitt, Michigan rider
passed his Moto XXX Yamaha teammate Kyle Lewis to take the lead
and the crowd came to its feet. "I love coming to the
Silverdome and racing in front of my family and friends," Wey
said. "I heard the crowd cheering me on and it really pumped
me up."
Photos by Steve Bruhn
Copyright AMA Pro Racing, 2003.
Results & Points:
2002 AMA EA Sports Supercross Series
results & points
Round 13 of 16: April 13 - Pontiac Silverdome,
Pontiac, MI
| 2002 Results | ||||||||
|
| 2001 Results | |
| 250cc | 125cc East |
1: Ricky Carmichael |
1: Nathan Ramsey |
| 2: Ezra Lusk | 2: Travis Pastrana |
| 3: Mike LaRocco | 3: Nick Wey |
| 125cc East Class - ELIMINATION HEAT No. 1 - OFFICIAL RESULTS | |||||
| Pos. | No. | Rider Name | Hometown | Machine | Sponsors |
| 1 | 34 | KELLY D SMITH | LUDINGTON, MI | YAM | MOTO XXX / DGY / ONEAL / YOSHIMURA / MAXXIS / SIDI / TAG / SMITH |
| 2 | 275 | JEFF GIBSON | THORNVILLE, OH | YAM | MAX PITTS / MSR / YAM / ONE / TAG / SCOTT / CYCRA / DUNLOP / WISEC |
| 3 | 36 | STEVE BONIFACE | FRANCE, | KTM | RED BULL / KTM / THOR |
| 4 | 3 | MICHAEL L BROWN | PINEY FLATS, TN | KAW | TEAM PRO CIRCUIT KAWASAKI |
| 5 | 69 | ANDREW T SHORT | COLORADO SPRINGS, CO | SUZ | MOTOWORLD RACING.COM / AMERICAN SUZUKI / AXO / BILL'S |
| 6 | 28 | BRANDEN L JESSEMAN | FOMBELL, PA | SUZ | TEAM BLIMPIE SUZUKI |
| 7 | 62 | JOSHUA P WOODS | FLINT, MI | SUZ | ECC / TROY LEE DESIGNS / FMF / MAXXIS / SPY |
| 8 | 58 | ISAIAH V JOHNSON | ALBUQUERQUE, NM | SUZ | PRO CALIBER / SUZUKI / PROGRIP / TORCO / BILLS PIPES / RG3 |
| 9 | 96 | PAUL D VERACKA | BRIDGEWATER, MA | HUS | HUSQUARNA / FAST BY FERRACCI / TROY LEE DESIGNS / ALPINE |
| 10 | 231 | TYSON D HADSELL | HUDSON, FL | YAM | BSY / PRO CIRCUIT / YAMAHA / DUNLOP / FOX / SCOTT / TAG / WORKS |
| 11 | 66 | BARRY CARSTEN | BAYVILLE, NJ | SUZ | BROMLEY'S SUZ / MSR / DUNLOP / SCOTT / SUNSTAR / EK / ARAI |
| 12 | 379 | ADAM M MENNENGA | MOODY, TX | HON | BERKEYS / PRO PRIVATEER / PLANO HONDA / RENTHAL |
| 13 | 80 | RANDY J VALADE | HOWELL, MI | SUZ | F&S SUZUKI / ONEAL / FASS GASS / SCOTT / RENTHAL / MX CULTUR |
| 14 | 944 | JEFFREY L BOWMAN | BERLIN CENTER, OH | HON | PROACTION / STREET TRACK&TRAIL / BONZ EYES / SCOTT / PRO |
| 15 | 223 | PAUL P KISSIG | MENTOR, OH | KTM | WD-40 / COMETIC / WISECO / MSR / SMITH |
| 16 | 146 | KURT R JENNISON | GENOA CITY, WI | YAM | TEAM MILLENNIUM / PRO GRIP / ALPINESTARS / RENTHAL / PRO |
| 17 | 324 | BRADLEY J RIPPLE | CROWN POINT, IN | SUZ | SUBWAY / PRO SOURCE / THOR / RENHTAL / MICHELIN / BOYESEN |
| 18 | 357 | DAVID A HILL | NEW PHILADELPHIA, OH | SUZ | F&S SUZUKI / SPY / FCR / SINSALO / M&R / TAG / CT / DUNLOP |
| 19 | 135 | DANNY R CARLSON | SUN CITY, CA | SUZ | PRO CALIBER-SUZUKI / PRO GRIP / ARNETTE / SHOEI / ALPINEST |
| 20 | 355 | ROBBIE HORTON | MARTINEZ, GA | HON | NIELSON ENTERPRISES / WSA SNOCROSS / TI-LUBE / HONDA GEN |
| TIME OF RACE = 5:48.350 | |||||
| 125cc East Class - ELIMINATION HEAT No. 2 - OFFICIAL RESULTS | |||||
| Pos. | No. | Rider Name | Hometown | Machine | Sponsors |
| 1 | 103 | CHAD REED | AUSTRALIA | YAM | BOOST MOBILE / YAMAHA / TROY RACING / AST / THOR |
| 2 | 917 | ERIC SORBY | CORONA, CA | KAW | KAWASAKI / PRO CIRCUIT / CHEVY TRUCKS |
| 3 | 100 | BUDDY M ANTUNEZ | TEMECULA, CA | SUZ | TEAM BLIMPIE SUZUKI |
| 4 | 757 | KEVIN W JOHNSON | ALBUQUERQUE, NM | YAM | LCR RACING.COM / FLY / MX CULTURE / PUMA / ENZO / TORCO / DR D |
| 5 | 54 | RYAN D CLARK | ALBUQUERQUE, NM | YAM | LCR RACING.COM / FLY RAC / DRAGON / MX CULTURE / SPEED STK |
| 6 | 16 | JOHN DOWD | CHICOPEE, MA | KTM | CERNICS / MOOSE / KTM / BOSTON CELTICS / LOBISSER / SMITH |
| 7 | 606 | THOMAS KELLEY | NEW PHILADELPHIA, OH | SUZ | FLY / SMITH / BWR / BONZEYE ENG / NO TOIL / SOCAL DECAL |
| 8 | 901 | JOHNNY MARLEY | MOORE, OK | HON | STAR RACING / NO FEAR / BABER BOYS YAMAHA / SCOTT / CTI2 / |
| 9 | 154 | THOMAS J BARRON | FOWLERVILLE, MI | SUZ | FJS SUZ / SPY / MANTIS / DUNLOP / TECHCARE / RENTHAL / AFTERGL |
| 10 | 317 | JACOB MARSACK | ALLENTON, MI | SUZ | MCR / INGLIS SUZUKI / CANADA / THOR |
| 11 | 358 | TONY L GRAHAM | RINGGOLD, GA | HON | DALTON MOTORSPORTS / CTI / HOTHEADS / SWANEY DESIGNS |
| 12 | 243 | WILLIAM URSIC III | SCENERY HILL, PA | SUZ | F&S SUZ / NO FEAR / SPY / DUNLOP / VORTEX / TAG / WORKS CONN |
| 13 | 625 | TERRY W BLAKE JR | BRANDENBURG, KY | YAM | THOR / SMITH / PAUL'S CYC / DECAL WORKS / MICHELIN / SUSP |
| 14 | 263 | RICHARD H WUORI | BISMARCK, ND | KTM | KTM MOTORCYCLE.COM / THOR / POWERHOUSE GYMS / DOMA |
| 15 | 360 | JEREMY COOK | ELIZABETHVILLE, PA | YAM | RRP CYCLE STUFF / RAY'S YAMAHA / MSR / FMF / SCOTT / FASTENA |
| 16 | 178 | JASON R VIENOT | RILEY, MI | SUZ | |
| 17 | 950 | JEREMY R HACKBARTH | WAUSAU, WI | YAM | SUN HARVESTER POOLS / DONAHUE SUPER SPORTS / SNOW SHAC |
| 18 | 267 | JOSHUA SUMMEY | STANLEY, NC | YAM | FREEDOM MTRSPRTS / THOR / SCOTT / PRO CIRCUIT / PRO ACTION |
| 19 | 33 | GREG S SCHNELL | RANCHO CUCAMONGA, CA | YAM | BOOST MOBILE / YAMAHA / TROY RACING / AST / THOR |
| 20 | 115 | STEVE ANDRICH | LANCASTER, OH | YAM | RICKS CONSTRUCTION / VALLEY YAMAHA / ARNETTE / DUNLOP |
| TIME OF RACE = 5:48.430 | |||||
| 125cc East Class - LAST CHANCE RACE - OFFICIAL RESULTS | |||||
| Pos. | No. | Rider Name | Hometown | Machine | Sponsors |
| 1 | 379 | ADAM M MENNENGA | MOODY, TX | HON | BERKEYS / PRO PRIVATEER / PLANO HONDA / RENTHAL |
| 2 | 231 | TYSON D HADSELL | HUDSON, FL | YAM | BSY / PRO CIRCUIT / YAMAHA / DUNLOP / FOX / SCOTT / TAG / WORKS |
| 3 | 66 | BARRY CARSTEN | BAYVILLE, NJ | SUZ | BROMLEY'S SUZ / MSR / DUNLOP / SCOTT / SUNSTAR / EK / ARAI |
| 4 | 80 | RANDY J VALADE | HOWELL, MI | SUZ | F&S SUZUKI / ONEAL / FASS GASS / SCOTT / RENTHAL / MX CULTUR |
| 5 | 267 | JOSHUA SUMMEY | STANLEY, NC | YAM | FREEDOM MTRSPRTS / THOR / SCOTT / PRO CIRCUIT / PRO ACTION |
| 6 | 135 | DANNY R CARLSON | SUN CITY, CA | SUZ | PRO CALIBER-SUZUKI / PRO GRIP / ARNETTE / SHOEI / ALPINEST |
| 7 | 944 | JEFFREY L BOWMAN | BERLIN CENTER, OH | HON | PROACTION / STREET TRACK&TRAIL / BONZ EYES / SCOTT / PRO |
| 8 | 146 | KURT R JENNISON | GENOA CITY, WI | YAM | TEAM MILLENNIUM / PRO GRIP / ALPINESTARS / RENTHAL / PRO |
| 9 | 358 | TONY L GRAHAM | RINGGOLD, GA | HON | DALTON MOTORSPORTS / CTI / HOTHEADS / SWANEY DESIGNS |
| 10 | 243 | WILLIAM URSIC III | SCENERY HILL, PA | SUZ | F&S SUZ / NO FEAR / SPY / DUNLOP / VORTEX / TAG / WORKS CONN |
| 11 | 324 | BRADLEY J RIPPLE | CROWN POINT, IN | SUZ | SUBWAY / PRO SOURCE / THOR / RENHTAL / MICHELIN / BOYESEN |
| 12 | 223 | PAUL P KISSIG | MENTOR, OH | KTM | WD-40 / COMETIC / WISECO / MSR / SMITH |
| 13 | 360 | JEREMY COOK | ELIZABETHVILLE, PA | YAM | RRP CYCLE STUFF / RAY'S YAMAHA / MSR / FMF / SCOTT / FASTENA |
| 14 | 263 | RICHARD H WUORI | BISMARCK, ND | KTM | KTM MOTORCYCLE.COM / THOR / POWERHOUSE GYMS / DOMA |
| 15 | 178 | JASON R VIENOT | RILEY, MI | SUZ | |
| 16 | 950 | JEREMY R HACKBARTH | WAUSAU, WI | YAM | SUN HARVESTER POOLS / DONAHUE SUPER SPORTS / SNOW SHAC |
| 17 | 625 | TERRY W BLAKE JR | BRANDENBURG, KY | YAM | THOR / SMITH / PAUL'S CYC / DECAL WORKS / MICHELIN / SUSP |
| 18 | 357 | DAVID A HILL | NEW PHILADELPHIA, OH | SUZ | F&S SUZUKI / SPY / FCR / SINSALO / M&R / TAG / CT / DUNLOP |
| 19 | 317 | JACOB MARSACK | ALLENTON, MI | SUZ | MCR / INGLIS SUZUKI / CANADA / THOR |
| 20 | 355 | ROBBIE HORTON | MARTINEZ, GA | HON | NIELSON ENTERPRISES / WSA SNOCROSS / TI-LUBE / HONDA GEN |
| 21 | 33 | GREG S SCHNELL | RANCHO CUCAMONGA, CA | YAM | BOOST MOBILE / YAMAHA / TROY RACING / AST / THOR |
| 22 | 115 | STEVE ANDRICH | LANCASTER, OH | YAM | RICKS CONSTRUCTION / VALLEY YAMAHA / ARNETTE / DUNLOP |
| TIME OF RACE = 3:54.130 | |||||
| 250 Class - ELIMINATION HEAT No. 1 - OFFICIAL RESULTS | |||||
| Pos. | No. | Rider Name | Hometown | Machine | Sponsors |
| 1 | 12 | DAVID VUILLEMIN | CORONA, CA | YAM | YAMAHA MOTOR CORP / BRIDGESTONE |
| 2 | 24 | ERNESTO FONSECA | COSTA RICA, | HON | AMERICAN HONDA MOTOR CO. INC |
| 3 | 11 | EZRA LUSK | ACWORTH, GA | KAW | TEAM CHEVY TRUCKS KAWASAKI |
| 4 | 15 | TIMMY M FERRY | LARGO, FL | YAM | YAMAHA MOTOR CORP USA / BRIDGESTONE |
| 5 | 25 | NATHAN RAMSEY | MENIFEE, CA | HON | AMERICAN HONDA MOTOR CO, INC |
| 6 | 49 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | LCR RACING.COM / FLY RACING / DRAGON / MX CULTURE / DR D |
| 7 | 77 | BEN H RIDDLE | CAMPBELLSVILLE, KY | SUZ | MOTOWORLD RACING.COM / AMERICAN SUZUKI / AXO / BILLS PIP |
| 8 | 20 | DAMON W HUFFMAN | VALENCIA, CA | SUZ | MOTOWORLD RACING.COM / AMERICAN SUZUKI / AXO / BILL'S |
| 9 | 75 | TED CAMPBELL | APACHE JUNCTION, AZ | SUZ | YSA SPORTS.COM / SUZUKI / FLY / WORKS / BRIDGESTONE / DC SHO |
| 10 | 47 | KEVIN M CRINE | LOTHIAN, MD | HON | SHENANDOAH HONDA / RRP / MSR / HJC / SPECTRO / SUNSTAR / EK |
| 11 | 95 | BRIAN S MASON | COLUMBIA, IL | KAW | THE EDGE / RENTHAL / WORKS CONN / BOYESEN / ONE / BRIDGESTN |
| 12 | 40 | JEANSEBASTIEN ROY | CANADA, PQ | HON | BLACKFOOT HON / THOR / TMR / MICHELIN / M2R / REDLINE / FMF / VP |
| 13 | 833 | KRIS R PAPWORTH | AMERICAN FORK, UT | KAW | DUFF SHELLY KAW / PRO CIRCUIT / N-STYLE / ASI-9 CLOTHING |
| 14 | 296 | BRYAN E WHITE | NEW LENOX, IL | YAM | PRO SOURCE YAMAHA / MICHELIN / WISECO / VP FUELS / MAXIMA |
| 15 | 359 | JUSTIN BRUSSEAU | WIXOM, MI | YAM | AXO / HJC / V RACING / K&W CYCLE |
| 16 | 150 | SCOTT METZ | WEST HARRISON, IN | HON | HONDA OF TROY / IMS / NO TOIL / FACTORY EFFEX / MAXXIS |
| 17 | 606 | THOMAS KELLEY | NEW PHILADELPHIA, OH | SUZ | FLY / SMITH / BMR / BROZEYE ENG / NO TOIL / SOCAL DECAL |
| 18 | 58 | ISAIAH V JOHNSON | ALBUQUERQUE, NM | SUZ | PRO CALIBER / SUZUKI / PROGRIP / TORCO / BILLS PIPES / RG3 |
| 19 | 115 | STEVE ANDRICH | LANCASTER, OH | YAM | RICKS CONSTRUCTION / VALLEY YAMAHA / ARNETTE / DUNLOP |
| 20 | 154 | THOMAS J BARRON | FOWLERVILLE, MI | SUZ | FJS SUZ / SPY / MANTIS / DUNLOP / TECHCARE / RENTHAL / AFTERGL |
| TIME OF RACE = 7:27.410 | |||||
| 250 Class - ELIMINATION HEAT No. 2 - OFFICIAL RESULTS | |||||
| Pos. | No. | Rider Name | Hometown | Machine | Sponsors |
| 1 | 4 | RICKY CARMICHAEL | HAVANA, FL | HON | AMERICAN HONDA MOTOR CO, INC |
| 2 | 2 | JEREMY A MCGRATH | ENCINITAS, CA | YAM | BUD LIGHT / YAMAHA / MCGRATH RACING INC / HOT WHEELS |
| 3 | 13 | SEBASTIEN TORTELLI | LOS ANGELES, CA | HON | AMERICAN HONDA MOTOR CO. INC |
| 4 | 21 | STEPHANE RONCADA | MURRIETA, CA | KAW | TEAM CHEVY TRUCKS KAWASAKI |
| 5 | 26 | NICHOLAS A WEY | DEWITT, MI | YAM | MOTO XXX / DGY / ONEAL / PRO CIRCUIT / MAXXIS / SIDI / TAG / SMI |
| 6 | 41 | HEATH D VOSS | MICO, TX | HON | BLACKFOOT HON / THOR / TMR / MICHELIN / M2R / REDLINE / FMF / VP |
| 7 | 54 | RYAN D CLARK | ALBUQUERQUE, NM | YAM | LCR RACING.COM / FLY RAC / DRAGON / MX CULTURE / SPEED STK |
| 8 | 247 | TYLER D EVANS | CANYON LAKE, CA | HUS | FAST BY FERRACCI / HUSQ / DKYN / HYUNDAI / ALPINESTARS |
| 9 | 48 | JAMES M POVOLNY JR | MENDOTA HEIGHTS, MN | HON | NIELSEN ENTERPRISES / WSA SNOCROSS / TI-LUBE / HONDA |
| 10 | 23 | KYLE LEWIS | HENDERSON, NV | HON | MOTO XXX / DGY / ONEAL / YOSHIMURA / MAXXIS / SIDI / TAG / SMITH |
| 11 | 89 | JEREMIAS ISRAEL | CHILE, | HON | TMR / THOR / BLACKFOOT HONDA / RED LINE / RENTHAL / MICHELIN |
| 12 | 310 | ZEB ARMSTRONG | GARDNERVILLE, NV | YAM | CHAPARREL / BRIDGESTONE / SMITH / PRO CIRCUIT / ONEAL / CTI2 |
| 13 | 851 | SCOTT A DAVIS | YUBA CITY, CA | SUZ | POSEY MX / ONEAL / ONE / TORCO / RENTHAL / SUNSTAR / MAXXIS / UPTI |
| 14 | 215 | CORY J YOUNG | ROGERS, AR | YAM | THOR / FMF / BRIDGESTONE / SMITH / SSI / ONE / EVS |
| 15 | 600 | MATTHEW P MAXIMOFF | HOWELL, MI | HON | PRO SOURCE / AXO / TAG / SMITH / TECH-CARE / FMF / AFTERGLOW |
| 16 | 668 | JOHN A KIDD JR | CURTICE, OH | YAM | SCHIETS MOTORS / JMC SUSP / DEVOL ENG / GOAT / MOTOMIX |
| 17 | 275 | JEFF GIBSON | THORNVILLE, OH | YAM | MAX PITTS / MSR / YAM / ONE / TAG / SCOTT / CYCRA / DUNLOP / WISEC |
| 18 | 80 | RANDY J VALADE | HOWELL, MI | SUZ | F&S SUZUKI / ONEAL / FASS GASS / SCOTT / RENTHAL / MX CULTUR |
| 19 | 66 | BARRY CARSTEN | BAYVILLE, NJ | SUZ | BROMLEY'S SUZ / MSR / DUNLOP / SCOTT / SUNSTAR / EK / ARAI |
| 20 | 360 | JEREMY COOK | ELIZABETHVILLE, PA | YAM | |
| TIME OF RACE = 7:18.860 | |||||
| 250 Class - SEMI RACE No. 1 - OFFICIAL RESULTS | |||||
| Pos. | No. | Rider Name | Hometown | Machine | Sponsors |
| 1 | 40 | JEANSEBASTIEN ROY | CANADA, PQ | HON | BLACKFOOT HON / THOR / TMR / MICHELIN / M2R / REDLINE / FMF / VP |
| 2 | 20 | DAMON W HUFFMAN | VALENCIA, CA | SUZ | MOTOWORLD RACING.COM / AMERICAN SUZUKI / AXO / BILL'S |
| 3 | 49 | KEITH R JOHNSON | ALBUQUERQUE, NM | YAM | LCR RACING.COM / FLY RACING / DRAGON / MX CULTURE / DR D |
| 4 | 77 | BEN H RIDDLE | CAMPBELLSVILLE, KY | SUZ | MOTOWORLD RACING.COM / AMERICAN SUZUKI / AXO / BILLS PIP |
| 5 | 47 | KEVIN M CRINE | LOTHIAN, MD | HON | SHENANDOAH HONDA / RRP / MSR / HJC / SPECTRO / SUNSTAR / EK |
| 6 | 25 | NATHAN RAMSEY | MENIFEE, CA | HON | AMERICAN HONDA MOTOR CO, INC |
| 7 | 95 | BRIAN S MASON | COLUMBIA, IL | KAW | THE EDGE / RENTHAL / WORKS CONN / BOYESEN / ONE / BRIDGESTN |
| 8 | 58 | ISAIAH V JOHNSON | ALBUQUERQUE, NM | SUZ | PRO CALIBER / SUZUKI / PROGRIP / TORCO / BILLS PIPES / RG3 |
| 9 | 833 | KRIS R PAPWORTH | AMERICAN FORK, UT | KAW | DUFF SHELLY KAW / PRO CIRCUIT / N-STYLE / ASI-9 CLOTHING |
| 10 | 359 | JUSTIN BRUSSEAU | WIXOM, MI | YAM | AXO / HJC / V RACING / K&W CYCLE |
| 11 | 150 | SCOTT METZ | WEST HARRISON, IN | HON | HONDA OF TROY / IMS / NO TOIL / FACTORY EFFEX / MAXXIS |
| 12 | 154 | THOMAS J BARRON | FOWLERVILLE, MI | SUZ | FJS SUZ / SPY / MANTIS / DUNLOP / TECHCARE / RENTHAL / AFTERGL |
| 13 | 75 | TED CAMPBELL | APACHE JUNCTION, AZ | SUZ | YSA SPORTS.COM / SUZUKI / FLY / WORKS / BRIDGESTONE / DC SHO |
| 14 | 606 | THOMAS KELLEY | NEW PHILADELPHIA, OH | SUZ | FLY / SMITH / BMR / BROZEYE ENG / NO TOIL / SOCAL DECAL |
| 15 | 296 | BRYAN E WHITE | NEW LENOX, IL | YAM | PRO SOURCE YAMAHA / MICHELIN / WISECO / VP FUELS / MAXIMA |
| 16 | 115 | STEVE ANDRICH | LANCASTER, OH | YAM | RICKS CONSTRUCTION / VALLEY YAMAHA / ARNETTE / DUNLOP |
| TIME OF RACE = 5:48.480 | |||||
| 250 Class - SEMI RACE No. 2 - OFFICIAL RESULTS | |||||
| Pos. | No. | Rider Name | Hometown | Machine | Sponsors |
| 1 | 26 | NICHOLAS A WEY | DEWITT, MI | YAM | MOTO XXX / DGY / ONEAL / PRO CIRCUIT / MAXXIS / SIDI / TAG / SMI |
| 2 | 23 | KYLE LEWIS | HENDERSON, NV | HON | MOTO XXX / DGY / ONEAL / YOSHIMURA / MAXXIS / SIDI / TAG / SMITH |
| 3 | 247 | TYLER D EVANS | CANYON LAKE, CA | HUS | FAST BY FERRACCI / HUSQ / DKYN / HYUNDAI / ALPINESTARS |
| 4 | 54 | RYAN D CLARK | ALBUQUERQUE, NM | YAM | LCR RACING.COM / FLY RAC / DRAGON / MX CULTURE / SPEED STK |
| 5 | 48 | JAMES M POVOLNY JR | MENDOTA HEIGHTS, MN | HON | NIELSEN ENTERPRISES / WSA SNOCROSS / TI-LUBE / HONDA |
| 6 | 41 | HEATH D VOSS | MICO, TX | HON | BLACKFOOT HON / THOR / TMR / MICHELIN / M2R / REDLINE / FMF / VP |
| 7 | 80 | RANDY J VALADE | HOWELL, MI | SUZ | F&S SUZUKI / ONEAL / FASS GASS / SCOTT / RENTHAL / MX CULTUR |
| 8 | 310 | ZEB ARMSTRONG | GARDNERVILLE, NV | YAM | CHAPARREL / BRIDGESTONE / SMITH / PRO CIRCUIT / ONEAL / CTI2 |
| 9 | 600 | MATTHEW P MAXIMOFF | HOWELL, MI | HON | PRO SOURCE / AXO / TAG / SMITH / TECH-CARE / FMF / AFTERGLOW |
